Value Place Phoenix Hotel is ideally located at Downtown, Phoenix. The hotel is situated on the North 43rd Avenue.
Route to Value Place Phoenix Hotel
Take I-10. At exit 140, turn right onto ramp. Then, turn right onto North 43rd Avenue and you will see the hotel at 1360 North. 43rd Avenue.
| Mesa Falcon Field Municipal Airport (MSC) | 39.3 km / 24.4 mi |
| Phoenix - Mesa Gateway Airport (AZA) | 48 km / 29.8 mi |
| Phoenix Deer Valley Airport (DVT) | 25.3 km / 15.7 mi |
| Phoenix Sky Harbor Intl. Airport (PHX) | 13.6 km / 8.4 mi |
| Scottsdale Airport (SCF) | 28 km / 17.4 mi |
| Casa Grande Airport (CGZ) | 67.3 km / 41.8 mi |
Top Phoenix Attractions and Landmarks near Value Place Phoenix Hotel
|
|
| Maryvale Baseball Park | 3.5 km / 2.1 mi |
| Arizona State Fairgrounds | 5 km / 3.1 mi |
| Arizona Veterans Memorial Arena | 5.1 km / 3.2 mi |
| Arizona State Capitol | 5.4 km / 3.4 mi |
| Grand Canyon University | 5.7 km / 3.5 mi |
| Sunnyslope Mountain | 5.9 km / 3.7 mi |
| Encanto Park | 5.9 km / 3.7 mi |
| Arizona Hall of Fame Museum | 6.3 km / 3.9 mi |
| Alhambra | 6.8 km / 4.2 mi |
| Ro He En Japanese Friendship Garden | 6.9 km / 4.3 mi |
| Phoenix City Hall | 7.2 km / 4.5 mi |
| Orpheum Theater | 7.3 km / 4.5 mi |
| Burton Barr Central Library | 7.3 km / 4.5 mi |
| Phoenix Art Museum | 7.3 km / 4.5 mi |
| Heard Museum | 7.5 km / 4.6 mi |
| Patriots Square Park | 7.5 km / 4.7 mi |
| Central Phoenix - Downtown | 7.5 km / 4.7 mi |
| Ashley Furniture HomeStore Pavilion | 7.5 km / 4.7 mi |
| Herberger Theater Center | 7.7 km / 4.8 mi |
| US Airways Center | 7.7 km / 4.8 mi |
| Phoenix Symphony Hall | 7.7 km / 4.8 mi |
| Arizona Center | 7.8 km / 4.9 mi |
| Phoenix Convention Center and Venues | 7.9 km / 4.9 mi |
| Saint Mary's Basilica | 8 km / 5 mi |
| Chase Field | 8.1 km / 5 mi |
| Arizona Science Center | 8.1 km / 5.1 mi |
| Arizona Doll and Toy Museum | 8.2 km / 5.1 mi |
| Heritage Square | 8.2 km / 5.1 mi |
| Caitlin Court Historic District | 9.3 km / 5.8 mi |
| Town and Country Shopping Center | 11.6 km / 7.2 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.