Orchid Hotel Los Angeles is located across the street from shops and dining at Macy's Plaza, only a few blocks from the sports arena Staples Center and the Los Angeles Convention Center. It is an easy stroll to the Fashion and Jewelry Districts and a good-distance walk up to the Arts District, in the vicinity of the Civic Center and the LA City Hall.
Directions to the hotel:
Orchid Hotel Los Angeles is 17 miles from Los Angeles International Airport; about a 21-minute drive, depending on traffic. And, the hotel is 15 miles from the Burbank Airport, a 16-minute drive.
From Los Angeles International Airport:
Head west on West Century Blvd toward Vicksburg Ave. Turn left at S Sepulveda Blvd. Take the ramp onto I-105 E. Take the exit onto I-110 N toward Los Angeles and continue on CA-110 N. Take exit 22A for 9th St toward Downtown. Merge onto James M Wood Blvd. Continue on W 9th Street. Turn left at Pembrook Ln. Turn left at W 8th Street and turn left at South Flower Street where Orchid Hotel Los Angeles is situated.
From Burbank Airport:
Head west and then turn left at West Empire Ave. Turn left at N Buena Vista St. and turn left at N San Fernando Blvd. Turn right to merge onto I-5 S toward Los Angeles. Take the exit onto CA-110 S/Pasadena Fwy toward Los Angeles. Take the 4th St/6th St exit toward Downtown/Wilshire Blvd. Follow signs for Wilshire Blvd. and then follow signs for 6th St and merge onto West 6th St. Turn right at South Flower Street where Orchid Hotel Los Angeles is situated.
| 7th Street - Metro Center Station | 0.2 km / 0.1 mi |
| Pershing Square Station | 0.5 km / 0.3 mi |
| Civic Center Station (Los Angeles) | 0.9 km / 0.6 mi |
| Compton - Woodley Airport (CPM) | 17.7 km / 11 mi |
| Chino Airport (CNO) | 56.7 km / 35.2 mi |
| Fullerton Municipal Airport (FUL) | 32.5 km / 20.2 mi |
| El Monte Airport (EMT) | 21.1 km / 13.1 mi |
| Burbank Airport Amtrak | 18.2 km / 11.3 mi |
| Burbank Bob Hope Airport (BUR) | 18.7 km / 11.6 mi |
| Avalon Airport In the Sky (CIB) | 73.1 km / 45.4 mi |
| Hawthorne Municipal Airport (HHR) | 15.8 km / 9.8 mi |
| Long Beach Cruise Terminal | 33.6 km / 20.9 mi |
| Long Beach Municipal Airport (LGB) | 27.6 km / 17.1 mi |
| Los Angeles Intl. Airport (LAX) | 17.4 km / 10.8 mi |
| Ontario Intl. Airport (ONT) | 61.8 km / 38.4 mi |
| Orange County John Wayne Airport (SNA) | 55.1 km / 34.2 mi |
| Oxnard Airport (OXR) | 88.8 km / 55.2 mi |
| Palmdale Airport (WJF) | 76.9 km / 47.8 mi |
| Palmdale Regional Airport (PMD) | 65.5 km / 40.7 mi |
| Riverside Municipal Airport (RAL) | 75.9 km / 47.1 mi |
| Santa Monica Airport (SMO) | 17.8 km / 11.1 mi |
| Santa Paula Airport (SZP) | 80.9 km / 50.3 mi |
| Torrance Airport (TOA) | 28.4 km / 17.6 mi |
| Upland Cable Airport (CCB) | 53.6 km / 33.3 mi |
| Van Nuys Airport (VNY) | 28.3 km / 17.6 mi |
| World Cruise Center | 33.2 km / 20.6 mi |
| Macy's Plaza | 0.3 km / 0.2 mi |
| Grammy Museum | 0.5 km / 0.3 mi |
| Staples Center | 0.6 km / 0.4 mi |
| Jewelry District | 0.6 km / 0.4 mi |
| Orpheum Theatre | 0.6 km / 0.4 mi |
| Nokia Theater | 0.7 km / 0.4 mi |
| Los Angeles Central Public Library | 0.7 km / 0.4 mi |
| Downtown Los Angeles | 0.7 km / 0.4 mi |
| U.S. Bank Tower | 0.7 km / 0.4 mi |
| LA Live | 0.8 km / 0.5 mi |
| Historic Core | 0.8 km / 0.5 mi |
| Loyola Law School | 0.9 km / 0.6 mi |
| World Trade Center Los Angeles | 1 km / 0.6 mi |
| Santee Alley | 1 km / 0.6 mi |
| Good Samaritan Hospital | 1 km / 0.6 mi |
| Los Angeles Convention Center | 1 km / 0.6 mi |
| Los Angeles Flower District | 1.2 km / 0.7 mi |
| Grand Central Market | 1.2 km / 0.8 mi |
| Museum of Neon Art | 1.2 km / 0.8 mi |
| Los Angeles Fashion District | 1.3 km / 0.8 mi |
| Toy District | 1.4 km / 0.9 mi |
| Dorothy Chandler Pavilion | 1.5 km / 0.9 mi |
| Walt Disney Concert Hall | 1.7 km / 1.1 mi |
| Los Angeles Music Center | 1.8 km / 1.1 mi |
| Little Tokyo | 1.8 km / 1.1 mi |
| Los Angeles City Hall | 1.8 km / 1.1 mi |
| Cathedral of Our Lady of the Angels | 1.9 km / 1.2 mi |
| Los Angeles Children's Museum | 2 km / 1.2 mi |
| Triforium | 2 km / 1.2 mi |
| Museum of Contemporary Art | 2 km / 1.3 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.