The Houston Inn & Suites Hotel is centrally located between downtown and Houston Hobby Airport and close to a variety of attractions in Houston.
Nearby places of interest :
Alameda Mall (about 1 mile)
Houston Ship Channel (about 6 miles)
University of Houston (about 6 miles)
Astrodome (about 6 miles)
NASA Space Centre (about 12 miles)
Galleria Mall (about 15 miles)
| Galveston Scholes Intl. Airport (GLS) | 66.8 km / 41.5 mi |
| Houston Sugar Land Regional Airport (SGR) | 34.2 km / 21.2 mi |
| Houston William P. Hobby Airport (HOU) | 7.8 km / 4.9 mi |
| Lake Jackson Brazoria County Airport (LJN) | 68.7 km / 42.7 mi |
| West Houston-Lakeside Airport (LKS) | 36.4 km / 22.6 mi |
| Wharton Municipal Airport (WHT) | 96 km / 59.7 mi |
Top Houston Attractions and Landmarks near Houston Inn & Suites Hotel
|
|
| Orange Show Center | 1 km / 0.6 mi |
| Harrisburg Shopping Plaza | 2.3 km / 1.5 mi |
| University of Houston | 2.9 km / 1.8 mi |
| Blaffer Gallery Art Museum | 2.9 km / 1.8 mi |
| Hofheinz Pavilion | 3.3 km / 2 mi |
| Robertson Stadium | 3.5 km / 2.2 mi |
| Foster Place | 4.4 km / 2.7 mi |
| Texas Southern University | 4.7 km / 2.9 mi |
| Park Place | 4.7 km / 2.9 mi |
| Riverside Terrace | 4.8 km / 3 mi |
| Chinatown (Houston) | 4.8 km / 3 mi |
| Port of Houston | 5.2 km / 3.2 mi |
| BBVA Compass Stadium | 5.4 km / 3.3 mi |
| George R. Brown Convention Center | 5.8 km / 3.6 mi |
| Toyota Center | 5.8 km / 3.6 mi |
| Minute Maid Park | 5.9 km / 3.6 mi |
| Discovery Green | 6 km / 3.7 mi |
| Glenbrook Park Golf Course | 6.1 km / 3.8 mi |
| House of Blues Houston | 6.3 km / 3.9 mi |
| Buffalo Soldiers National Museum | 6.3 km / 3.9 mi |
| South Texas College of Law | 6.3 km / 3.9 mi |
| Christ Church Cathedral | 6.5 km / 4.1 mi |
| Downtown Houston | 6.8 km / 4.2 mi |
| Houston JPMorgan Chase Tower | 6.8 km / 4.2 mi |
| Houston Children's Museum | 6.9 km / 4.3 mi |
| Jesse H. Jones Hall | 6.9 km / 4.3 mi |
| Jones Hall | 7 km / 4.3 mi |
| Medical Health and Science Museum | 7 km / 4.3 mi |
| Houston Holocaust Museum | 7 km / 4.3 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.