When looking for a hotel in San Francisco, look no further than the Hilton San Francisco Hotel. With its premier location in the heart of city, guests will find themselves within walking distance to Chinatown, Nob Hill, the famous Cable Cars, shopping, dining and much more. Also blocks away is the BART transit line which is a great transportation alternative to and from the San Francisco or Oakland Airports.
| San Francisco Railway Museum | 1.3 km / 0.8 mi |
| Civic Center Station (San Francisco) | 0.2 km / 0.1 mi |
| Powell St. Station | 0.4 km / 0.2 mi |
| San Jose Norman Y. Mineta Intl. Airport (SJC) | 62.4 km / 38.7 mi |
| San Jose Reid Hillview Airport (RHV) | 71.8 km / 44.6 mi |
| Ferryboat Eureka | 3.3 km / 2.1 mi |
| Ferry Building | 2.2 km / 1.4 mi |
| Ferry Building Marketplace | 2.2 km / 1.4 mi |
| Napa Valley Airport (APC) | 50.1 km / 31.1 mi |
| Norman Y. Mineta San Jose Intl. Airport (SJC) | 62.4 km / 38.7 mi |
| Oakland Intl. Airport (OAK) | 19 km / 11.8 mi |
| San Francisco Intl. Airport (SFO) | 18.4 km / 11.4 mi |
| Santa Rosa Sonoma County Airport (STS) | 88.2 km / 54.8 mi |
| Vallejo Baylink Ferry Terminal | 37.9 km / 23.5 mi |
Top San Francisco Attractions and Landmarks near Hilton San Francisco Hotel
|
|
| International Art Museum of America | 0.1 km / 0.1 mi |
| San Francisco Federal Building | 0.1 km / 0.1 mi |
| Golden Gate Theatre | 0.2 km / 0.1 mi |
| Warfield Theater | 0.2 km / 0.1 mi |
| Defenestration Building | 0.3 km / 0.2 mi |
| Orpheum Theater (San Francisco) | 0.4 km / 0.2 mi |
| United Nations Plaza | 0.4 km / 0.2 mi |
| Intersection for the Arts | 0.4 km / 0.3 mi |
| San Francisco Mint | 0.4 km / 0.3 mi |
| San Francisco Visitor's Center | 0.5 km / 0.3 mi |
| Pioneer's Monument | 0.5 km / 0.3 mi |
| Tenderloin | 0.5 km / 0.3 mi |
| Westfield San Francisco Center Shopping Mall | 0.5 km / 0.3 mi |
| Glide Memorial United Methodist Church | 0.5 km / 0.3 mi |
| Asian Art Museum of San Francisco | 0.5 km / 0.3 mi |
| Powell and Market Cable Car Turnaround | 0.5 km / 0.3 mi |
| San Francisco Public Library | 0.5 km / 0.3 mi |
| Flood Building | 0.6 km / 0.3 mi |
| Theater District | 0.6 km / 0.3 mi |
| Marrakech Magic Theater | 0.6 km / 0.4 mi |
| Civic Center | 0.6 km / 0.4 mi |
| Bill Graham Civic Auditorium | 0.6 km / 0.4 mi |
| Civic Center Plaza | 0.7 km / 0.4 mi |
| South of Market | 0.7 km / 0.4 mi |
| Polk Gulch | 0.7 km / 0.4 mi |
| SHN Curran Theatre | 0.7 km / 0.4 mi |
| American Conservatory Theater | 0.7 km / 0.5 mi |
| Westfield Metreon | 0.7 km / 0.5 mi |
| Alcove Theater | 0.8 km / 0.5 mi |
| Cultural District | 0.8 km / 0.5 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.